UK/AU/NZ | AT/CH/DE/SE | BE/ES/FR/NL/PT | IT | RU | US |
---|---|---|---|---|---|
6 | 32 | 34 | 38 | 36 | 2 |
8 | 34 | 36 | 40 | 38 | 4 |
10 | 36 | 38 | 42 | 40 | 6 |
12 | 38 | 40 | 44 | 42 | 8 |
14 | 40 | 42 | 46 | 44 | 10 |
16 | 42 | 44 | 48 | 46 | 12 |
18 | 44 | 46 | 50 | 48 | 14 |
20 | 46 | 48 | 52 | 50 | 16 |
22 | 48 | 50 | 54 | 52 | 18 |
24 | 50 | 52 | 56 | 54 | 20 |
26 | 52 | 54 | 58 | 56 | 22 |
28 | 54 | 56 | 60 | 58 | 24 |
30 | 56 | 58 | 62 | 60 | 26 |
Page
UK Size |
Bust |
Waist (Cm/Inches) |
Hips (Cm/Inches) |
|
XS | 6-8 | 79-84/31-33 | 61-66/24-26 | 87-92/34-36 |
S | 8-10 | 84-89/33-35 | 66-71/26-28 | 92-97/36-38 |
M | 10-12 | 89-94/35-37 | 71-76/28-30 | 97-102/38-40 |
L | 14-16 | 100-106/39.5 -41.75 | 82-88/32.25-34.5 | 108-114/42.5-45 |
XL | 16-18 | 106-112/41.75-44 | 88-94/34.5 -37 | 114-120/45-47.25 |
International Conversion